<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Highlander Principle &#187; All the rest</title>
	<atom:link href="http://www.highlanderprinciple.com/category/alltherest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlanderprinciple.com</link>
	<description>One IT Architecture</description>
	<lastBuildDate>Mon, 12 Sep 2011 09:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Has private cloud already been ‘done’?</title>
		<link>http://www.highlanderprinciple.com/2011/09/has-private-cloud-already-been-%e2%80%98done%e2%80%99/</link>
		<comments>http://www.highlanderprinciple.com/2011/09/has-private-cloud-already-been-%e2%80%98done%e2%80%99/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:39:39 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=244</guid>
		<description><![CDATA[<p>I have learned that things mean different things to different people. I don’t think many organisations have fully adopted private cloud capabilities (in fact some are nowhere close). (and there is probably no correct answer here – highly subjective).</p>
<p>So what should a private cloud offer – my 2 pennies:</p>
<p>1. To virtualise the existing estate and [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2011/09/has-private-cloud-already-been-%e2%80%98done%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some of the technical challenges for cloud adoption?</title>
		<link>http://www.highlanderprinciple.com/2011/09/what-are-some-of-the-technical-challenges-for-cloud-adoption/</link>
		<comments>http://www.highlanderprinciple.com/2011/09/what-are-some-of-the-technical-challenges-for-cloud-adoption/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:38:57 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=242</guid>
		<description><![CDATA[


Challenge
Infrastructure as a Service (IaaS)
Platform as a Service (PaaS)
Software as a Service (SaaS)


Provisioning
Need to adapt in-house processes to 3rdparty providers tools.Once provisioned resources can/should be managed by internal tools.
Need to adapt in-house applications/packages to deploy on a 3rd party managed platform
Need to manage entitlement of users within the 3rd party application


Monitoring
Need performance / SLA monitoring [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2011/09/what-are-some-of-the-technical-challenges-for-cloud-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the CxO challenges before cloud adoption?</title>
		<link>http://www.highlanderprinciple.com/2011/09/what-are-the-cxo-challenges-before-cloud-adoption/</link>
		<comments>http://www.highlanderprinciple.com/2011/09/what-are-the-cxo-challenges-before-cloud-adoption/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:35:43 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=237</guid>
		<description><![CDATA[


Role
Infrastructure as a Service (IaaS)
Platform as a Service (PaaS)
Software as a Service (SaaS)


CEO
Why did we invest in our own datacentre capacity? What’s the roadmap?
Why do we not go direct to SaaS?
Does this improve our business agility? Can we change business processes more quickly?


CFO
How do we forecast the costs if they are variable?
Does this impact our [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2011/09/what-are-the-cxo-challenges-before-cloud-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 upgrade and replacement from XP and Vista</title>
		<link>http://www.highlanderprinciple.com/2009/12/windows-7-upgrade-and-replacement-from-xp-and-vista/</link>
		<comments>http://www.highlanderprinciple.com/2009/12/windows-7-upgrade-and-replacement-from-xp-and-vista/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:41:41 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=208</guid>
		<description><![CDATA[<p>It looks like 2010 could be the year most organisations kick start a desktop refresh. I suspect many held off on upgrading to Vista so for many it’s a Windows XP to Windows 7 upgrade path. I wanted to revisit some of the old challenges in these projects and look at some of the new [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/12/windows-7-upgrade-and-replacement-from-xp-and-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCenter Buzzword Bingo</title>
		<link>http://www.highlanderprinciple.com/2009/11/datacenter-buzzword-bingo/</link>
		<comments>http://www.highlanderprinciple.com/2009/11/datacenter-buzzword-bingo/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:32:23 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=191</guid>
		<description><![CDATA[<p>I recently finished an exercise defining the technical standards for one of Europe&#8217;s largest managed service providers. As part of the exercise I gathered the key capabilities across the various infrastructure silos across the Data-centre.</p>
<p>I found that it was a trawl to separate the facts from the fiction in the vendor marketing. I have gathered [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/11/datacenter-buzzword-bingo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF9 Enterprise Architecture Practice &#8211; Phase A</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-a/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-a/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:15:31 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=146</guid>
		<description><![CDATA[<p>TOGAF has a method called the ADM (Architectural Development Method), the good news is that the same method applies to defining any Architecture (including setting up the Architecture Practice itself).</p>
<p>The ADM breaks down into phases that are run iteratively (not always in a set sequence). So lets get started with Phase A:</p>
<p>Phase A &#8211; Setting [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF9 Enterprise Architecture Practice &#8211; Phase B</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-b/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-b/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:15:07 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=150</guid>
		<description><![CDATA[<p>TOGAF breaks down Architecture into the following pillars:</p>

Business Architecture
Application and Data Architecture
Technology Architecture

<p>Phase B on our quest to establish an EA practice focuses on Business Architecture:</p>

Terminology: Define a set of standards so that everyone is talking consistent language (formal term here is Ontology)
Process: The ADM (architectural development method) is open to be tuned to suit [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF9 Enterprise Architecture Practice &#8211; Phase C</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-c/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-c/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:14:48 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=153</guid>
		<description><![CDATA[<p>TOGAF uses a term “Enterprise Continuum” and I wish they would think of a different phrase as it throws me each time. It’s important we know exactly what it is as it’s the key deliverable for Phase C.</p>
<p>It relates to three elements:</p>

Architecture Continuum
Solutions Continuum
Architecture Repository

<p>Consider the repository as a folder full of documents, the usual [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish an TOGAF9 Enterprise Architecture Practice &#8211; Phase D to H</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-d-to-h/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-d-to-h/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:47:01 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=157</guid>
		<description><![CDATA[<p>The good news is that most of the legwork to get the ball rolling is done in phases A to C. Here is what is left:</p>
<p>Phase D: Define the technology that is used within the EA practice, ideally a TOGAF aware repository. If nothing else set standards for people to follow; for example always create [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-d-to-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF 9 Enterprise Architecture Practice</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:44:29 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=138</guid>
		<description><![CDATA[<p>Let’s start by establishing what does an EA practice do for your organisation. The EA practice should identify</p>

Where are you?
Where do you want to be?
How do you get there?

<p>The reason the methodology is so important is that all three of these answers are always changing. The wind of change blows in for a huge array [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

