<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Highlander Principle &#187; Data Architecture</title>
	<atom:link href="http://www.highlanderprinciple.com/category/data-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlanderprinciple.com</link>
	<description>One IT Architecture</description>
	<lastBuildDate>Mon, 12 Sep 2011 09:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to establish a TOGAF9 Enterprise Architecture Practice &#8211; Phase A</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-a/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-a/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:15:31 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=146</guid>
		<description><![CDATA[<p>TOGAF has a method called the ADM (Architectural Development Method), the good news is that the same method applies to defining any Architecture (including setting up the Architecture Practice itself).</p>
<p>The ADM breaks down into phases that are run iteratively (not always in a set sequence). So lets get started with Phase A:</p>
<p>Phase A &#8211; Setting [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF9 Enterprise Architecture Practice &#8211; Phase B</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-b/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-b/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:15:07 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=150</guid>
		<description><![CDATA[<p>TOGAF breaks down Architecture into the following pillars:</p>

Business Architecture
Application and Data Architecture
Technology Architecture

<p>Phase B on our quest to establish an EA practice focuses on Business Architecture:</p>

Terminology: Define a set of standards so that everyone is talking consistent language (formal term here is Ontology)
Process: The ADM (architectural development method) is open to be tuned to suit [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF9 Enterprise Architecture Practice &#8211; Phase C</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-c/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-c/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:14:48 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=153</guid>
		<description><![CDATA[<p>TOGAF uses a term “Enterprise Continuum” and I wish they would think of a different phrase as it throws me each time. It’s important we know exactly what it is as it’s the key deliverable for Phase C.</p>
<p>It relates to three elements:</p>

Architecture Continuum
Solutions Continuum
Architecture Repository

<p>Consider the repository as a folder full of documents, the usual [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish an TOGAF9 Enterprise Architecture Practice &#8211; Phase D to H</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-d-to-h/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-d-to-h/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:47:01 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=157</guid>
		<description><![CDATA[<p>The good news is that most of the legwork to get the ball rolling is done in phases A to C. Here is what is left:</p>
<p>Phase D: Define the technology that is used within the EA practice, ideally a TOGAF aware repository. If nothing else set standards for people to follow; for example always create [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice-phase-d-to-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to establish a TOGAF 9 Enterprise Architecture Practice</title>
		<link>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice/</link>
		<comments>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:44:29 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[All the rest]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=138</guid>
		<description><![CDATA[<p>Let’s start by establishing what does an EA practice do for your organisation. The EA practice should identify</p>

Where are you?
Where do you want to be?
How do you get there?

<p>The reason the methodology is so important is that all three of these answers are always changing. The wind of change blows in for a huge array [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/10/how-to-establish-a-togaf9-ea-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudBusting</title>
		<link>http://www.highlanderprinciple.com/2009/07/cloudbusting/</link>
		<comments>http://www.highlanderprinciple.com/2009/07/cloudbusting/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:51:05 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stateless]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=65</guid>
		<description><![CDATA[<p>How will the cloud influence IT architecture? I suspect Legal restrictions on data will force some adopters to operate in a mix of local and cloud infrastructure. Certainly it will force EMEA adopters to position customer data into the cloud making sure its not held in the US. The nature of eggs in one basket [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/07/cloudbusting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOGAF 9</title>
		<link>http://www.highlanderprinciple.com/2009/06/togaf-9/</link>
		<comments>http://www.highlanderprinciple.com/2009/06/togaf-9/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:10:31 +0000</pubDate>
		<dc:creator>Mark Preston</dc:creator>
				<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[IT Architecture]]></category>

		<guid isPermaLink="false">http://www.highlanderprinciple.com/?p=58</guid>
		<description><![CDATA[<p>Having been in many organisations where methodologies are not talked about at parties I was keen to make sure this one was adaptable. TOGAF is iterative and oh joy the recommended first iteration sees the tuning of the methodology to suit the organisation (the methodology is called the ADM :Architectural Development Method).</p>
<p>The Open Group book [...]]]></description>
		<wfw:commentRss>http://www.highlanderprinciple.com/2009/06/togaf-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

